Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday May 16, 2013

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large22$4.51$4.51$4.51
CADMCod | market253$4.72$4.74$4.77
CADSCod | scrod9$2.50$2.50$2.50
CKDXCusk | mixed21$0.82$0.82$0.82
FPWLDab | large1,153$2.47$2.75$3.07
FPWMDab | medium1,220$2.11$2.22$2.36
FPWSDab | small967$1.77$1.82$2.02
FWWLGreysole | large11$7.56$7.56$7.56
FWWMGreysole | medium62$7.66$7.66$7.66
FWWSGreysole | small486$4.57$4.59$4.62
HDDLHaddock | large57$3.77$3.77$3.77
HDDSHaddock | scrod163$2.10$2.10$2.10
HWSLHake, white | large6,812$2.02$2.15$2.40
HWSMHake, white | medium2,730$1.62$1.67$1.77
HWSSHake, white | small321$1.41$1.41$1.41
HWSJHake, white | sow2,344$2.80$2.86$2.98
MAWXMackerel | mixed20$0.76$0.76$0.76
MKTLMonkfish, tails | large348$3.11$4.10$4.17
MKTSMonkfish, tails | small672$1.87$1.89$1.98
PADLPollock, Atl | large1,301$2.24$2.31$2.33
PADMPollock, Atl | medium1,369$1.78$1.81$1.87
PADSPollock, Atl | small1,258$1.26$1.27$1.29
POWXRedfish | mixed737$0.86$0.97$1.07
HSWXWhiting | mixed27$0.92$0.92$0.92
22,363