Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday June 4, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small3$1.01$1.01$1.01
CADLCod | large151$4.62$4.71$5.17
CADMCod | market1,190$2.51$3.09$3.26
CADSCod | scrod9$2.01$2.01$2.01
CKDXCusk | mixed67$0.72$0.72$0.72
FPWLDab | large4$1.09$1.09$1.09
FPWMDab | medium10$1.08$1.08$1.08
FPWSDab | small814$0.52$0.58$0.78
FWWSGreysole | small245$1.23$1.23$1.23
HDDLHaddock | large23$2.51$2.51$2.51
HDDSHaddock | scrod21$2.26$2.26$2.26
HWSLHake, white | large241$1.48$1.50$1.53
HWSMHake, white | medium0$0.00$0.00$0.00
HWSSHake, white | small0$0.00$0.00$0.00
HWSJHake, white | sow0$0.00$0.00$0.00
MAWXMackerel | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large0$0.00$0.00$0.00
MKTSMonkfish, tails | small56$1.52$1.52$1.52
PADLPollock, Atl | large5,332$1.10$1.20$1.28
PADMPollock, Atl | medium2,036$0.71$0.77$0.81
PADSPollock, Atl | small327$0.65$0.65$0.65
POWXRedfish | mixed19$0.61$0.61$0.61
HSWXWhiting | mixed78$1.14$1.14$1.14
FYWLYellowtail | large1$0.83$0.83$0.83
FYWSYellowtail | small1$1.01$1.01$1.01
10,628