Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Wednesday June 5, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large4$0.70$0.70$0.70
FNWSBlackback | small30$0.62$0.62$0.62
CADLCod | large149$4.14$5.23$6.06
CADMCod | market1,252$2.20$2.48$2.85
CADSCod | scrod12$2.00$2.00$2.00
CKDXCusk | mixed45$0.61$0.61$0.61
FPWLDab | large33$2.77$2.77$2.77
FPWMDab | medium87$1.28$1.28$1.28
FPWSDab | small233$0.69$0.69$0.69
FWWLGreysole | large6$3.00$3.00$3.00
FWWMGreysole | medium6$3.01$3.01$3.01
FWWSGreysole | small58$1.90$1.90$1.90
HDDLHaddock | large23$3.67$3.67$3.67
HDDSHaddock | scrod12$2.72$2.72$2.72
HWSLHake, white | large63$1.97$1.97$1.97
HWSMHake, white | medium65$0.79$0.79$0.79
HWSSHake, white | small9$0.60$0.60$0.60
HWSJHake, white | sow21$1.13$1.13$1.13
MAWXMackerel | mixed3$0.50$0.50$0.50
MKTLMonkfish, tails | large165$2.19$2.19$2.19
MKTSMonkfish, tails | small59$1.10$1.10$1.10
PADLPollock, Atl | large4,505$0.95$1.03$1.23
PADMPollock, Atl | medium2,277$0.81$0.82$0.83
PADSPollock, Atl | small592$0.69$0.69$0.69
POWXRedfish | mixed338$0.55$0.66$1.56
KUGXSkatewing unclass. | mixed0$0.00$0.00$0.00
HSWXWhiting | mixed7$0.98$0.98$0.98
FYWLYellowtail | large42$0.90$0.90$0.90
FYWSYellowtail | small8$0.69$0.69$0.69
10,104