Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday July 9, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large2$0.99$0.99$0.99
FNWSBlackback | small1$0.99$0.99$0.99
CADLCod | large159$5.12$5.12$5.12
CADMCod | market656$3.11$3.51$3.82
CADSCod | scrod9$1.33$1.33$1.33
CKDXCusk | mixed0$0.00$0.00$0.00
FPWLDab | large681$2.56$2.76$3.07
FPWMDab | medium1,593$1.63$1.78$1.90
FPWSDab | small6,540$1.05$1.20$1.34
FWWLGreysole | large35$4.82$4.84$5.17
FWWMGreysole | medium306$3.10$3.10$3.10
FWWSGreysole | small2,000$2.00$2.08$2.15
HDDSHaddock | scrod0$0.00$0.00$0.00
HWSLHake, white | large6,004$2.37$2.68$2.95
HWSMHake, white | medium2,807$1.35$1.40$1.51
HWSSHake, white | small1,017$1.08$1.11$1.16
HWSJHake, white | sow1,477$3.22$3.32$3.47
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,452$1.92$2.15$2.80
MKTSMonkfish, tails | small1,295$0.81$0.82$0.83
PADLPollock, Atl | large6,281$2.77$2.84$2.90
PADMPollock, Atl | medium2,341$2.58$2.64$2.72
PADSPollock, Atl | small473$2.01$2.39$2.43
POWXRedfish | mixed3,460$0.34$0.43$1.30
SSBRScallops - boat run121$10.00$10.00$10.00
HSWXWhiting | mixed142$0.70$0.70$0.70
FYWXYellowtail | mixed3$0.92$0.92$0.92
FYWSYellowtail | small8$0.92$0.92$0.92
38,863