Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Wednesday August 20, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large183$3.27$3.93$4.17
CADMCod | market988$2.49$3.35$4.02
CADSCod | scrod11$1.79$1.79$1.79
CKDXCusk | mixed142$0.58$0.58$0.58
FPWLDab | large785$1.64$1.68$1.77
FPWMDab | medium1,285$1.44$1.46$1.50
FPWSDab | small2,282$0.41$0.56$0.66
FWWLGreysole | large2$5.46$5.46$5.46
FWWMGreysole | medium44$3.07$3.07$3.07
FWWSGreysole | small282$2.75$2.75$2.75
HDDLHaddock | large28$2.75$2.75$2.75
HDDSHaddock | scrod193$1.36$1.36$1.36
HDDPHaddock | snapper1$0.70$0.70$0.70
HWSLHake, white | large1,577$3.02$3.10$3.42
HWSMHake, white | medium893$1.94$1.99$2.03
HWSSHake, white | small269$1.03$1.03$1.03
HWSJHake, white | sow104$4.11$4.46$4.56
MKTLMonkfish, tails | large370$3.67$3.82$4.17
MKTSMonkfish, tails | small386$2.06$2.07$2.16
PADLPollock, Atl | large3,547$1.81$1.92$2.01
PADMPollock, Atl | medium1,928$1.60$1.65$1.86
PADSPollock, Atl | small321$1.23$1.23$1.23
POWXRedfish | mixed166$0.66$0.66$0.66
HSWXWhiting | mixed246$0.69$0.71$0.78
16,033